Electric vehicle battery belongs to the latest scientific research achievements of Kijo Battery Group Technology Research Institute. It has many national patent technologies, such as humanized design, maintenance-free, green environmental protection, high-capacity, and long life. It adopts high-purity nano-silica imported from Germany and self-developed mixed rare earth alloy. The modification has been solved technical research institute.
Model | Nominal Voltage (V) | Capacity (C3) | Dimension | Weight | Terminal | ||||||||
(Ah) | Length | Width | Height | Total Height | Kg | Lbs | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
3-EVF-170 | 6 | 170 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 29.5 | 65.0 | M8 |
3-EVF-190 | 6 | 190 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 31.0 | 68.3 | M8 |
3-EVF-200 | 6 | 200 | 260 | 10.24 | 180 | 7.09 | 268 | 10.55 | 273 | 10.75 | 32.5 | 71.6 | M8 |
3-EVF-220 | 6 | 220 | 260 | 10.24 | 180 | 7.09 | 268 | 10.55 | 273 | 10.75 | 35.0 | 77.2 | M8 |
4-EVF-150 | 8 | 150 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 | 33.5 | 73.9 | M8 |
4-EVF-170 | 8 | 170 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 | 36.5 | 80.5 | M8 |
6-EVF-24 | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 9.0 | 19.8 | M6 |
6-EVF-48 | 12 | 48 | 223 | 8.78 | 121 | 4.76 | 175 | 6.89 | 175 | 6.89 | 13.1 | 28.9 | M6 |
6-EVF-55 | 12 | 55 | 223 | 8.78 | 136 | 5.35 | 177 | 6.97 | 177 | 6.97 | 15.0 | 33.1 | M6 |
6-EVF-55B | 12 | 55 | 223 | 8.78 | 150 | 5.91 | 177 | 6.97 | 177 | 6.97 | 15.6 | 34.4 | M6 |
6-EVF-56 | 12 | 56 | 228 | 8.98 | 148 | 5.83 | 178 | 7.01 | 178 | 7.01 | 16.5 | 36.4 | M6 |
6-EVF-59 | 12 | 59 | 228 | 8.98 | 148 | 5.83 | 178 | 7.01 | 178 | 7.01 | 17.3 | 38.1 | M6 |
6-EVF-60 | 12 | 60 | 262 | 10.31 | 165 | 6.50 | 169 | 6.65 | 169 | 6.65 | 19.5 | 42.9 | M6 |
6-EVF-61 | 12 | 61 | 223 | 8.78 | 150 | 5.91 | 177 | 6.97 | 177 | 6.97 | 16.4 | 36.1 | M6 |
6-EVF-65 | 12 | 65 | 262 | 10.31 | 165 | 6.50 | 163 | 6.42 | 169 | 6.65 | 20.1 | 44.3 | M6 |
6-EVF-72 | 12 | 72 | 260 | 10.24 | 168 | 6.61 | 210 | 8.27 | 210 | 8.27 | 24.0 | 52.9 | M6 |
6-EVF-80 | 12 | 80 | 260 | 10.24 | 168 | 6.61 | 210 | 8.27 | 210 | 8.27 | 26.0 | 57.3 | M6 |
6-EVF-90 | 12 | 90 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 214 | 8.43 | 30.0 | 66.1 | M8 |
6-EVF-100 | 12 | 100 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 214 | 8.43 | 32.0 | 70.55 | M8 |
6-EVF-100D | 12 | 100 | 452 | 17.80 | 222 | 8.74 | 146 | 5.75 | 152 | 5.98 | 36.5 | 80.5 | M8 |
6-EVF-106 | 12 | 106 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 214 | 8.43 | 33.2 | 73.2 | M8 |
6-EVF-110 | 12 | 110 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 214 | 8.43 | 34.5 | 76.1 | M8 |
6-EVF-120 | 12 | 120 | 407 | 16.02 | 175 | 6.89 | 212 | 8.35 | 216 | 8.50 | 40.0 | 88.2 | M8 |
6-EVF-120D | 12 | 120 | 452 | 17.80 | 222 | 8.74 | 146 | 5.75 | 152 | 5.98 | 38.5 | 84.9 | M8 |
6-EVF-120H | 12 | 120 | 406 | 15.98 | 171 | 6.73 | 229 | 9.02 | 240 | 9.45 | 41.0 | 90.4 | M8 |
6-EVF-135 | 12 | 135 | 336 | 13.23 | 172 | 6.77 | 279 | 10.98 | 279 | 10.98 | 45.0 | 99.2 | M8 |
6-EVF-150 | 12 | 150 | 481 | 18.94 | 170 | 6.69 | 239 | 9.41 | 239 | 9.41 | 50.0 | 110.2 | M8 |
GY3-EVF-225G | 6 | 225 | 243 | 9.57 | 188 | 7.40 | 275 | 10.83 | 275 | 10.83 | 31.7 | 69.9 | M8 |
GY3-EVF-225P | 6 | 225 | 243 | 9.57 | 188 | 7.40 | 275 | 10.83 | 275 | 10.83 | 31.7 | 69.9 | M8 |
GY3-EVF-330A | 6 | 330 | 295 | 11.61 | 178 | 7.01 | 345 | 13.58 | 348 | 13.70 | 47.0 | 103.6 | M8 |
GY3-EVF-330D | 6 | 330 | 295 | 11.61 | 178 | 7.01 | 345 | 13.58 | 365 | 14.37 | 47.0 | 103.6 | DT |
GY3-EVF-380A | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 407 | 16.02 | 55.0 | 121.3 | M8 |
GY3-EVF-380D | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 424 | 16.69 | 55.0 | 121.3 | DT |
3GY-EVF-420A | 6 | 420 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 407 | 16.02 | 59.0 | 130.0 | M8 |
3GY-EVF-420D | 6 | 420 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 424 | 16.69 | 59.0 | 130.0 | DT |
GY6-EVF-24 | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 8.8 | 19.4 | M5 |
GY6-EVF-90G | 12 | 90 | 307 | 12.09 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 30.2 | 66.6 | M6 |
GY6-EVF-90GP | 12 | 90 | 307 | 12.09 | 168 | 6.61 | 211 | 8.31 | 230 | 9.06 | 30.2 | 66.6 | AP |
GY6-EVF-95G | 12 | 95 | 307 | 12.09 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 31.0 | 68.3 | M6 |
GY6-EVF-135A | 12 | 135 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 284 | 11.18 | 41.2 | 90.8 | M8 |
GY6-EVF-135AP | 12 | 135 | 341 | 13.43 | 172 | 6.77 | 281 | 11.06 | 283 | 11.14 | 41.2 | 90.8 | DT |
GY6-EVF-135B | 12 | 135 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 281 | 11.06 | 41.2 | 90.8 | M8 |
GY6-EVF-135F | 12 | 135 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 284 | 11.18 | 44.0 | 97.0 | M8 |
GY6-EVF-135G | 12 | 135 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 281 | 11.06 | 44.0 | 97.0 | M8 |
GY6-EVF-135GP | 12 | 135 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 283 | 11.14 | 44.0 | 97.0 | AP |
It adopts high-purity nano-silica imported from Germany and self-developed mixed rare earth alloy. The modification has been solved technical research institute. The outer surface of the nano-silica forms a smooth spheroid, the rheological property is particularly good, and it is easy to perfuse.
After the infusion, the plate can be deeply penetrated to prevent the sulfation of the plate and reduce the corrosion of the grid, improving the utilization rate of activated substances in the plates as well. It is polymerized into a chain group under the action of an electric field and opened into a coral shape. It can store a large number of electrolytes and form a gas channel. Its activated group has adsorption and controlled release effect on hydrogen sulfate ions and intelligently adjusts the deep charge and discharge performance of the battery.
The latest design and new formula achieve the intelligent control of the power battery under deep discharge conditions, which was a major breakthrough in preventing the battery from unit capacity missing due to over-discharge.
Pure electric cars
Hybrid cars
Electric buses
Sightseeing vehicles
Ship and patrol cars
Electric golf carts
Electric dust carts,
Electric sweepers
etc.