Contact us to buy 12.8V Lithium-ion Battery.
Battery Model | Rate Voltage(V) | Rate Capacity(AH/10Hr) | Dimension(mm) | Weight(KG) | ||
Length | Width | Height | ||||
KJ 12.8V4Ah | 12.8 | 4 | 90 | 70 | 101 | 0.65 |
KJ 12.8V6Ah | 12.8 | 6 | 151 | 65 | 94 | 0.9 |
KJ 12.8V8Ah | 12.8 | 8 | 151 | 65 | 97 | 0.95 |
KJ 12.8V10Ah | 12.8 | 10 | 151 | 99 | 95 | 1.55 |
KJ 12.8V12Ah | 12.8 | 12 | 151 | 99 | 95 | 1.55 |
KJ 12.8V20Ah | 12.8 | 20 | 181 | 76 | 166 | 2.55 |
KJ 12.8V24Ah | 12.8 | 24 | 181 | 77 | 168 | 2.55 |
KJ 12.8V36Ah | 12.8 | 36 | 197 | 131 | 183 | 4.8 |
KJ 12.8V42Ah | 12.8 | 42 | 197 | 131 | 183 | 5.4 |
KJ 12.8V54Ah | 12.8 | 54 | 197 | 166 | 171 | 6.5 |
KJ 12.8V75Ah | 12.8 | 75 | 306 | 168 | 221 | 8.8 |
KJ 12.8V80Ah | 12.8 | 80 | 260 | 168 | 209 | 9.5 |
KJ 12.8V100Ah | 12.8 | 100 | 330 | 172 | 223 | 10.1 |
KJ 12.8V150Ah | 12.8 | 150 | 483 | 170 | 240 | 17.8 |
KJ 12.8V200Ah | 12.8 | 200 | 522 | 240 | 218 | 20.23 |
KJ 12.8V300Ah | 12.8 | 300 | 522 | 240 | 218 | 37 |
Fast charge and discharge:10 times faster than lead acid battery;
Long cycle life;
Wide temperature range:-20-55*C;
Lightweight: one-third of lead acid battery with the same capacity;
Low self-discharge rate≤2% per month;
High-strength ABS shell.
Energy
Solar street lamp
Electric cars
Motorcycle
Car
Truck